<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AF Jersey</title>
	<atom:link href="http://www.afjersey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afjersey.co.uk</link>
	<description>Accounting and Finance in Jersey</description>
	<lastBuildDate>Tue, 05 Apr 2011 23:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK: Pre-Pack Administrations Under Review</title>
		<link>http://www.afjersey.co.uk/news/uk-pre-pack-administrations-under-review/</link>
		<comments>http://www.afjersey.co.uk/news/uk-pre-pack-administrations-under-review/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate insolvency]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[pre pack]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=206</guid>
		<description><![CDATA[The laws on pre-pack administrations are likely to change within a year, following an announcement from Business Minister Edward Davey. There has been some concern that the nature of the pre-pack administrations has allowed for corruption, largely because company directors can sell the assets of a company without consulting the other creditors before a formal [...]]]></description>
			<content:encoded><![CDATA[<p>The laws on pre-pack administrations are likely to change within a year, following an announcement from Business Minister Edward Davey. There has been some concern that the nature of the pre-pack administrations has allowed for corruption, largely because company directors can sell the assets of a company without consulting the other creditors before a formal insolvency procedure is put in place which would safeguard these creditors.</p>
<p>There is suspicion that pre-packs are tailor made for directors wishing to continue to trade with so-called phoenix companies which take over the business of the former company but none of the debts.</p>
<p>However, in these uncertain times of financial hardship for businesses pre-pack administrations have been praised for being a quick route in times of need to allow products and revenue to continue to be made. Lengthening and complicating the process could be very damaging to the popularity of pre-packs.</p>
<p>You can fiind out <a href="http://www.corporateinsolvency.org/">more about corporate insolvency on CorporateInsolvency.org</a>.</p>
<p>For a further article on the Ministerial announcement go to the <a href="UK: Pre-Pack Administrations Under Review">The Insolvency Service</a> website located <a href="http://www.insolvency.gov.uk/insolvencyprofessionandlegislation/con_doc_register/Sales%20of%20administrations%20pre%20packs%20HoC%20300311.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/uk-pre-pack-administrations-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Finance to Receive Extra Funding</title>
		<link>http://www.afjersey.co.uk/news/jersey-finance-to-receive-extra-funding/</link>
		<comments>http://www.afjersey.co.uk/news/jersey-finance-to-receive-extra-funding/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jersery Finance]]></category>
		<category><![CDATA[States of Jersey]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=202</guid>
		<description><![CDATA[Jersey Finance welcomes the news that the States of Jersey has agreed to increase its funding of Jersey Finance from £1.8 million this year to £2.2 million for 2011, which will be used to increase promotional efforts in emerging markets. Geoff Cook, Chief Executive of Jersey Finance, commented: “This extra funding from the States of [...]]]></description>
			<content:encoded><![CDATA[<p>Jersey Finance welcomes the news that the States of Jersey has agreed to increase its funding of Jersey Finance from £1.8 million this year to £2.2 million for 2011, which will be used to increase promotional efforts in emerging markets.</p>
<p>Geoff Cook, Chief Executive of Jersey Finance, commented:</p>
<p>“This extra funding from the States of Jersey is vitally important and should be looked upon as an investment in Jersey’s future through revenue generation rather than short term expenditure.</p>
<p>“The financial support will enable Jersey Finance to open a third representative office in the Middle East and India. We have learnt from having an office in Hong Kong for the last year that it is essential to have a physical presence in order to build market awareness in our key emerging markets, which has already resulted in real tangible benefits for the Island and increased business flows.</p>
<p>“We must keep modernising and evolving to attract new business from emerging markets, as there is currently very low growth from our traditional markets such as the UK and Europe, in order to protect tax receipts. It is also essential that we continually seek to increase revenue for Jersey’s economy and employment in the Island.</p>
<p>“I would finally like to thank all of those States Members who voted to support Jersey Finance and also to everyone that added to the debate.”</p>
<p>Ends.</p>
<p>For further information, please contact Mike Sunier or Adam Riddell, Crystal Public Relations, on tel. +44 (0) 1534 639505 or e-mail mike@crystalpr.co.uk or adam@crystalpr.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/jersey-finance-to-receive-extra-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jersey Finance: Global austerity measures impact second quarter figures</title>
		<link>http://www.afjersey.co.uk/news/economy/jersey-finance-global-austerity-measures-impact-second-quarter-figures/</link>
		<comments>http://www.afjersey.co.uk/news/economy/jersey-finance-global-austerity-measures-impact-second-quarter-figures/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[austerity measures]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=187</guid>
		<description><![CDATA[Banking deposits in Jersey fell during the second quarter of 2010, partly as a result of the challenging economic conditions that still prevail in the global markets and totalled £166.9 billion, a 6% decrease compared to the first quarter. The statistics collated and prepared by the Jersey Financial Services Commission for the three month period [...]]]></description>
			<content:encoded><![CDATA[<p>Banking deposits in Jersey fell during the second quarter of 2010, partly as a result of the challenging economic conditions that still prevail in the global markets and totalled £166.9 billion, a 6% decrease compared to the first quarter.</p>
<p>The statistics collated and prepared by the Jersey Financial Services Commission for the three month period ending June 30, 2010 also show that funds under administration decreased by 2.5% to £175.9 billion, though the number of unregulated funds has continued to rise compared to the first quarter. Company formations were also nearly 10% higher than the same period in 2009. The headline figures from the statistics are as follows:</p>
<p>·        Banking deposits decreased by £10.7bn (6%) during the second quarter of 2010 from £177.6bn to £166.9bn.</p>
<p>·        The Net Asset Value of funds under administration decreased by £4.6bn (2.5%) from £180.5bn to £175.9bn during the second quarter of 2010. The total number of funds decreased by 33 from 1,320 to 1,287. The total number of unregulated funds increased by 16 during the second quarter of 2010.</p>
<p>·        The value of funds under investment management decreased by £0.9bn (4%) compared to the previous quarter from £21.1bn to £20.2bn.</p>
<p>·        Company formations were up 9.9% compared to the second quarter of 2009. The total number of live companies on the register increased by 191 during the second quarter of 2010.</p>
<p>Geoff Cook, Chief Executive of Jersey Finance, believes that, with full economic recovery likely to take some time, Jersey was likely to experience further peaks and troughs in the financial statistics over the coming months. He commented:</p>
<p>‘The first quarter of 2010 showed the first signs of economic recovery, however, the second quarter, dominated by global austerity measures, saw a sharp fall in the performance of important financial markets indices. The FTSE100 was down by 13.43%, the FT World Index £ decreased by 12.03%, the MSCI World $ lost 13.26% and the S&amp;P500$ index was down by 11.86%.</p>
<p>It is against this background of difficult economic conditions that we need to interpret the latest statistics. Interest rates remained at low levels this quarter and much of the fall in banking deposits can be attributed to currency fluctuations and inter group balance sheet management as opposed to underlying customer activity. The net asset value of funds under administration in Jersey fell by 2.5% and the funds under investment management were down by 4% but have nevertheless outperformed the major market indices.</p>
<p>Such challenging business conditions emphasise the vital need to vigorously promote and market Jersey around the world in order to ensure that we capture new business flows. In this respect, provided we can sustain our promotional efforts, we expect to see increasing business volumes from emerging markets, particularly from India, China and Russia which will provide further support to the business flows derived from more traditional markets.’</p>
<p>Ends.</p>
<p><strong>For further information, please contact Mike Sunier or Adam Riddell, Crystal Public Relations, on tel. +44 (0) 1534 639505 or e-mail <a href="mailto:mike@crystalpr.co.uk">mike@crystalpr.co.uk</a> or<a href="mailto:adam@crystalpr.co.uk">adam@crystalpr.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/economy/jersey-finance-global-austerity-measures-impact-second-quarter-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finance Industry Employees Support Cuts to Public Spending Ahead of Personal Tax Increases</title>
		<link>http://www.afjersey.co.uk/news/tax/finance-industry-employees-support-cuts-to-public-spending-ahead-of-personal-tax-increases/</link>
		<comments>http://www.afjersey.co.uk/news/tax/finance-industry-employees-support-cuts-to-public-spending-ahead-of-personal-tax-increases/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=189</guid>
		<description><![CDATA[Those working within Jersey’s finance industry would support greater cuts to public spending before increases to personal taxes are considered, according to a Jersey Finance survey. Further to the recent States of Jersey consultation papers on Personal Tax and Government Spending Cuts, Jersey Finance surveyed employees working in the finance industry to gain their views [...]]]></description>
			<content:encoded><![CDATA[<p>Those working within Jersey’s finance industry would support greater cuts to public spending before increases to personal taxes are considered, according to a Jersey Finance survey.</p>
<p>Further to the recent States of Jersey consultation papers on Personal Tax and Government Spending Cuts, Jersey Finance surveyed employees working in the finance industry to gain their views on the Government’s proposals.</p>
<p>Almost 1,200 respondents completed the survey between the 16 and 23 August and the results will be sent to Government prior to the end of their consultation period on 30 August. The key findings were as follows:</p>
<p>·         Over 60% of respondents do not think that the proposed cuts or savings go far enough</p>
<p>·         Only 12.1% of respondents believed that the split between spending cuts and personal tax increases should be 50:50, which is currently proposed by the Council of Ministers. Nearly 75% thought the split should be at least 70:30 cuts to personal taxes increases</p>
<p>·         Of the proposed personal tax increases, the taxes most cited and preferred by respondents were quite equally divided, between GST (28%), social security (23%) and income tax (29%). 15% indicated that none of the personal tax increase proposals suggested were preferred.</p>
<p>Heather Bestwick, Technical Director of Jersey Finance, commented:</p>
<p>“The results indicate that employees working in the finance industry are overwhelmingly of the opinion that Government spending must be reduced before personal tax increases can be considered.  Raising taxes, particularly personal tax, could adversely affect Jersey’s competitive position in attracting international investment and business to the Island. This fact has already created negative coverage for Jersey in the national media regarding the possible increases to personal income tax.”</p>
<p>Ends.</p>
<p>For further information, please contact:</p>
<p>Heather Bestwick, Technical Director, Jersey Finance Limited, tel. +44 (0) 1534 836000 or e-mail heather.bestwick@jerseyfinance.je</p>
<p>Or</p>
<p>Adam Riddell at Crystal Public Relations on tel. +44 (0) 1534 639505 or e-mail adam@crystalpr.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/tax/finance-industry-employees-support-cuts-to-public-spending-ahead-of-personal-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Finance Survey – Business Tax Review</title>
		<link>http://www.afjersey.co.uk/news/tax/jersey-finance-survey-%e2%80%93-business-tax-review/</link>
		<comments>http://www.afjersey.co.uk/news/tax/jersey-finance-survey-%e2%80%93-business-tax-review/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Business Tax]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=191</guid>
		<description><![CDATA[Senior figures within Jersey’s Finance Industry have outlined their broad support for the jurisdiction’s current business tax regime and urged caution about the repercussions of making significant changes to it. Further to the recent States of Jersey consultation paper on Business Tax, Jersey Finance surveyed its member firms to gain their views on the Government’s [...]]]></description>
			<content:encoded><![CDATA[<p>Senior figures within Jersey’s Finance Industry have outlined their broad support for the jurisdiction’s current business tax regime and urged caution about the repercussions of making significant changes to it.</p>
<p>Further to the recent States of Jersey consultation paper on Business Tax, Jersey Finance surveyed its member firms to gain their views on the Government’s business tax regime proposals.</p>
<p>In total, the heads of 49 businesses completed the survey between 16th and 23rd August 2010 and the full results will be sent to Government before the end of their consultation period. The key findings were as follows:</p>
<p>·         69% of the respondents indicated that there should be no change to the “0/10” taxation regime or that it should remain but with alterations to it</p>
<p>·         39% of respondents believed that moving from the “0/10” taxation regime would have a negative effect on their company</p>
<p>·         65% of respondents indicated that a change to the “0/10” taxation regime would have an adverse effect on Jersey’s status as an International Finance Centre</p>
<p>Heather Bestwick, Technical Director of Jersey Finance, commented:</p>
<p>“These results provide a vital snap-shot of the views of Jersey’s finance industry and re-enforce the need to think carefully before any alternatives to “0/10” are considered, to ensure that any move does not effect Jersey’s finance industry negatively.”</p>
<p>Ends.</p>
<p>For further information, please contact:</p>
<p>Heather Bestwick, Technical Director, Jersey Finance Limited, on tel. +44 (0) 1534 836000 or e-mail heather.bestwick@jerseyfinance.je</p>
<p>Or</p>
<p>Adam Riddell, Crystal Public Relations, on tel. +44 (0) 1534 639505 or e-mail adam@crystalpr.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/tax/jersey-finance-survey-%e2%80%93-business-tax-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement in response to TIEA with South Africa</title>
		<link>http://www.afjersey.co.uk/news/tax/statement-in-response-to-tiea-with-south-africa/</link>
		<comments>http://www.afjersey.co.uk/news/tax/statement-in-response-to-tiea-with-south-africa/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[TIEA]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=193</guid>
		<description><![CDATA[Jersey Finance has welcomed the future signing of a Tax Information Exchange Agreement (TIEA) with South Africa. The purpose of such agreements is to provide for exchange of information which is of a substantive nature. Experience to date has involved disclosure in a number of cases where a robust proving process is satisfied before information [...]]]></description>
			<content:encoded><![CDATA[<p>Jersey Finance has welcomed the future signing of a Tax Information Exchange Agreement (TIEA) with South Africa.</p>
<p>The purpose of such agreements is to provide for exchange of information which is of a substantive nature. Experience to date has involved disclosure in a number of cases where a robust proving process is satisfied before information is released to home tax authorities. The principal benefits attached to such agreements focus on reciprocal recognition from countries in respect of Jersey and its standing in the international community.</p>
<p>The information exchanged under the TIEA in respect of criminal and civil tax matters is exchanged between the competent authorities of both parties to the agreement where it is relevant to the assessment and collection of tax.</p>
<p>The industry is fully supportive of the series of TIEAs signed by the Jersey authorities which are set to continue. The agreements emphasize Jersey’s commitment to meeting international tax standards of transparency and information exchange and they demonstrate Jersey’s willingness to participate in global initiatives designed to strengthen the financial services system and combat fiscal crime.</p>
<p>Jersey’s finance industry has a long standing commercial relationship with South Africa and many of the leading financial services organizations in South Africa have an office presence in Jersey. This agreement would therefore reinforce an already solid relationship that the Industry in Jersey enjoys in South Africa for corporate governance and probity and the signing would only strengthen the commercial ties further.</p>
<p>(Ends)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/tax/statement-in-response-to-tiea-with-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card deals are available for offshore residents</title>
		<link>http://www.afjersey.co.uk/news/credit-cards/credit-card-deals-are-available-for-offshore-residents/</link>
		<comments>http://www.afjersey.co.uk/news/credit-cards/credit-card-deals-are-available-for-offshore-residents/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit card deals]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Jersey]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=180</guid>
		<description><![CDATA[While Jersey’s fabulous location offers a wonderful lifestyle and a wealth of opportunity for investors and entrepreneurs, it can often feel far removed from its UK and France neighbours. The internet has gone a long way to shortening the gap between these land masses, as it has throughout the world. When it comes to personal [...]]]></description>
			<content:encoded><![CDATA[<p>While Jersey’s fabulous location offers a wonderful lifestyle and a wealth of opportunity for investors and entrepreneurs, it can often feel far removed from its UK and France neighbours. The internet has gone a long way to shortening the gap between these land masses, as it has throughout the world. When it comes to personal finance, this is great for consumers, whether it’s searching for a personal loan or sourcing the best <a href="http://www.tescofinance.com/personal/finance/finance/creditcards/index.jsp">credit card deals</a>.</p>
<p>You really can have the best of both worlds – an offshore community, unique landscapes and way of life, plus the benefits that Londoners or New Yorkers have – the choice and value made available through sourcing their personal finance products online.</p>
<p>Credit cards are a perfect example. Aside from your internet connection, searching online for credit card deals costs nothing. And, with so many cafés and bars offering free WiFi for customers, you can use the internet for free (ok, so you’ll have to purchase a coffee or similar, but that’s a small sacrifice to make!). What’s so significant about that is that not only are <em>you</em> saving money, by reducing the overheads of the credit card provider, they’ll thank you for it with competitive deals that you simply couldn’t find on the real high street.</p>
<p>Geography is no hindrance when it comes to personal finance, be it bank account, loan or credit card deals. So yes, you can have your cake with that coffee too, and eat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/credit-cards/credit-card-deals-are-available-for-offshore-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Mortgage in Jersey</title>
		<link>http://www.afjersey.co.uk/news/mortgages/finding-a-mortgage-in-jersey/</link>
		<comments>http://www.afjersey.co.uk/news/mortgages/finding-a-mortgage-in-jersey/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=178</guid>
		<description><![CDATA[Mortgage solutions can provide ultimate flexibility to the debtors in no time. In order to benefit from a mortgage solution a debtor must ensure to understand its core purpose and final goal. Finding a mortgage in Jersey can be one of the intriguing things to do as there are various service providers which can offer [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage solutions can provide ultimate flexibility to the debtors in no time. In order to benefit from a mortgage solution a debtor must ensure to understand its core purpose and final goal. <a href="http://www.bestfinancetips.org/find-the-right-mortgage-for-you">Finding a mortgage</a> in Jersey can be one of the intriguing things to do as there are various service providers which can offer similar services to one and all. While finding a mortgage in Jersey one should understand their risk propositions and other factors in mind. A mortgage solution may or may not pledge against a property for providing loan to the beneficiary. Distinctly there are only two types of mortgage solutions – secured and unsecured. While it is mandatory to pledge property in a secured mortgage solution, it is not the case in an unsecured mortgage solution. As a result, the financing cost associated with secured mortgage solutions is lower than the unsecured solutions. Apart from keeping the interest rates, one must ensure the reliability of a financial service provider while finding a mortgage in Jersey on the go in a seamless manner.</p>
<p>While finding a mortgage in Jersey one can explore online channels can also be exploited by one and all as they try to gain from such solutions. Debtors can take stalk of the existing interest rates and payment terms and depending upon their preferences and overall competitiveness of the mortgage solution, make independent choices. One of the much appreciated aspects about finding a mortgage in Jersey is its seamless ability to offer competitive mortgage solutions to the debtors. A debtor can get to exercise various solutions based on the available options such as mortgage refinancing. In the process any given debtor would end up paying a lot lesser than what they had been paying for their current mortgage. At the time of finding a mortgage in Jersey one should ask the service provider to showcase their service portfolios and showcase it to a debtor if they can provide seamless mortgage solution as per the given risk factors. The smarter base of financial solutions can provide smarter business propositions to one and all in just about no time at all. In fact it is imperative to benefit from a competitive mortgage solution if the liquidity crunch is being realized by the debtor. So what are you waiting for? Get going and enable a best in class mortgage solution on your financial portfolio today on the go in a streamlined manner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/mortgages/finding-a-mortgage-in-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Delegates Visit Jersey on Finance Learning Trip</title>
		<link>http://www.afjersey.co.uk/news/economy/chinese-delegates-visit-jersey/</link>
		<comments>http://www.afjersey.co.uk/news/economy/chinese-delegates-visit-jersey/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=174</guid>
		<description><![CDATA[Seven delegates from the Tianjin municipality in China have visited Jersey this week to discover how Jersey operates as a major international finance centre &#8211; looking at policy, regulation, tax, foreign exchange, trade and finance. Zhaoan Li, Jersey Finance’s Head of Greater China Business Development, arranged the visit. She commented: “Jersey has made great strides [...]]]></description>
			<content:encoded><![CDATA[<p>Seven delegates from the Tianjin municipality in China have visited Jersey this week to discover how Jersey operates as a major international finance centre &#8211; looking at policy, regulation, tax, foreign exchange, trade and finance.</p>
<p>Zhaoan Li, Jersey Finance’s Head of Greater China Business Development, arranged the visit. She commented:</p>
<blockquote><p>“Jersey has made great strides in successfully building its reputation in China over the past few years and this latest visit by key business representatives from Tianjin further reinforces this. Tianjin is one of the fastest growing finance centres in China, and in recent years the private equity fund sector has been developing very fast. The delegates have been keen to learn how they can work with Jersey to foster a strong business relationship especially in the ship and aircraft leasing and financing area which has seen a phenomenal development since 2009The delegates were impressed with what Jersey has to offer as a diverse and sophisticated finance centre.”</p></blockquote>
<p>To read more you view the <a href="http://www.jerseyfinance.je/Media/Press-Releases/Chinese-Delegates-Learn-Firsthand-About-Jerseys-Finance-Industry/" target="_blank">press release at the Jersey Finance website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/economy/chinese-delegates-visit-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey wins Best International Finance Centre award</title>
		<link>http://www.afjersey.co.uk/news/economy/jersey-wins-best-international-finance-centre-award/</link>
		<comments>http://www.afjersey.co.uk/news/economy/jersey-wins-best-international-finance-centre-award/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Finance Centre]]></category>

		<guid isPermaLink="false">http://www.afjersey.co.uk/?p=164</guid>
		<description><![CDATA[Jersey’s finance industry has further enhanced its reputation, winning ‘Best International Finance Centre’ at the International Fund and Products Awards 2010 this week. The results of the Awards, which are recognised as a key event in the field of international finance, were announced on Tuesday 15th June. Consisting of a range of categories, they feature [...]]]></description>
			<content:encoded><![CDATA[<p>Jersey’s finance industry has further enhanced its reputation, winning ‘Best International Finance Centre’ at the International Fund and Products Awards 2010 this week.</p>
<p>The results of the Awards, which are recognised as a key event in the field of international finance, were announced on Tuesday 15th June. Consisting of a range of categories, they feature leading financial organisations and providers based in the UK and international financial centres including Guernsey, Isle of Man, Dublin and Luxembourg, as well as Jersey.</p>
<p>The International Fund and Product awards have been held annually for 11 years and are judged by a panel of eight senior investment experts and advisers in the UK. The judges’ decision to select Jersey for this Award was based on the quality of its funds offering as well as its reputation on the international scene and its robust legislative and regulatory framework.</p>
<p><a href="http://www.ifcfeed.com/jersey-articles/Jersey-wins-Best-International-Finance-Centre-award.aspx" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afjersey.co.uk/news/economy/jersey-wins-best-international-finance-centre-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

