Regulated Banks List
This list is based on information provided by the Jersey Financial Services Commission.
AFJersey.co.uk cannot be held liable for the accuracy of this information.
List of Regulated Banks in Jersey
List sorted alphabetically.
| Name | Ref | Type |
| Abbey National International Limited | DC0098 | Deposit Taker |
| ABN AMRO Bank N.V., Jersey Branch | DC0209 | Deposit Taker |
| AIB Bank (C I) Limited | DC0032 | Deposit Taker |
| Alpha Bank Jersey Limited | DC0167 | Deposit Taker |
| Anglo Irish Bank Corporation Limited, Jersey Branch | DC0200 | Deposit Taker |
| Ansbacher (Channel Islands) Limited | DC0153 | Deposit Taker |
| Bank Julius Baer (Jersey) Limited | DC0086 | Deposit Taker |
| Bank Leumi (Jersey) Limited | DC0126 | Deposit Taker |
| Bank of India, Jersey Branch | DC0034 | Deposit Taker |
| Bank of Scotland plc, Jersey Branch | DC0052 | Deposit Taker |
| Barclays Bank plc, Jersey Branch | DC0076 | Deposit Taker |
| Barclays Private Bank & Trust Limited | DC0099 | Deposit Taker |
| Barclays Private Clients International Limited, Jersey Branch | DC0190 | Deposit Taker |
| BHI Jersey Limited | DC0205 | Deposit Taker |
| BNP Paribas S.A., Jersey Branch | DC0038 | Deposit Taker |
| BNP Paribas Securities Services S.A., Jersey Branch | DC0208 | Deposit Taker |
| C & G Channel Islands Limited | DC0211 | Deposit Taker |
| Citibank (Channel Islands) Limited | DC0009 | Deposit Taker |
| Citibank N.A., Jersey Branch | DC0010 | Deposit Taker |
| Citicorp Banking Corporation, Jersey Branch | DC0048 | Deposit Taker |
| Deutsche Bank (Cayman) Limited | DC0191 | Deposit Taker |
| Deutsche Bank International Limited | DC0026 | Deposit Taker |
| Dexia Private Bank Jersey Limited | DC0154 | Deposit Taker |
| EFG Private Bank (Channel Islands) Limited, Jersey Branch | DC0201 | Deposit Taker |
| Emirates NBD PJSC, Jersey Branch | DC0090 | Deposit Taker |
| Fairbairn Private Bank Limited | DC0064 | Deposit Taker |
| HSBC Bank International Limited | DC0024 | Deposit Taker |
| HSBC Bank Middle East Limited | DC0134 | Deposit Taker |
| HSBC Bank Plc, Jersey Branch | DC0075 | Deposit Taker |
| HSBC Private Bank (C.I.) Limited, Jersey Branch | DC0015 | Deposit Taker |
| Investec Bank (Channel Islands) Limited, Jersey Branch | DC0197 | Deposit Taker |
| JPMorgan Chase Bank N.A., Jersey Branch | DC0040 | Deposit Taker |
| Kleinwort Benson (Channel Islands) Limited | DC0020 | Deposit Taker |
| Lloyds TSB Bank Plc, Jersey Branch | DC0179 | Deposit Taker |
| Lloyds TSB Offshore Limited | DC0021 | Deposit Taker |
| National Westminster Bank Plc | DC0198 | Deposit Taker |
| Royal Bank of Canada (Channel Islands) Limited, Jersey Branch | DC0042 | Deposit Taker |
| SG Hambros Bank (Channel Islands) Limited | DC0013 | Deposit Taker |
| Standard Bank Jersey Limited | DC0035 | Deposit Taker |
| Standard Chartered (Jersey) Limited | DC0019 | Deposit Taker |
| Standard Chartered Bank, Jersey Branch | DC0041 | Deposit Taker |
| The Co-operative Bank Plc | DC0063 | Deposit Taker |
| The Royal Bank of Scotland International Limited | DC0033 | Deposit Taker |
| The Royal Bank of Scotland plc | DC0199 | Deposit Taker |
| UBS AG, Jersey Branch | DC0182 | Deposit Taker |
| Union Bancaire Privée, UBP SA, Jersey Branch | DC0133 | Deposit Taker |
